Technical Specifications
Engine
| Engine | Common Rail Laidong 4L28V50 |
| Number of Cylinders | 4 |
| Cylinder Bore and Stroke (mm) | 95/100 |
| Cylinder Displacement (cm3) | 2836 |
| Maximum Power (Kw/Hp) | 36.8 kW / 50 Hp |
| Max Engine Speed (RPM) | 2400 |
| Max Torque (Nm/rpm) | 178/1800 |
| Fuel Pump | BOSCH |
| Air Filter | Kuru Tip |
Transmission
| Gear Type | 8F + 2R |
| Forward / Reverse Control | Mekanik |
Hydraulics
| Type | Derinlik Kontrol - Pozisyon - Hassasiyet Kontrol |
| Lifting Capacity (Kg) | 1500 |
| Hydraulic Pump | Dişli Tip |
| Hydraulic Power Outlet | 4 |
Dimensions
| Wheelbase | 1610 |
| Front Track Width | 1000-1110 |
| Rear Track Width | 1110-1150 |
| Length | 2980 |
| Width | 990-1200 |
| Height | 2065 |
| Ground Clearance | 210-300 |
| Weight (kg) | 1456 |